| Payment Options |
| Payment Scheme | Term | Notes |
| Option 1: |
| Cash with 10% discount on Total Contract Price | | |
| |
| Option 2: |
| 30% Down Payment | | |
| (less 12.5% discount on down payment) | | |
| 20% Monthly Amortization in 48 Months | | |
| 50% Balance upon Turnover | | |
| |
| Option 3: |
| 20% Down Payment | | |
| (less 10% Discount on down payment) | | |
| 30% Monthly Amortization in 48 Months | | |
| 50% Balance upon Turnover | | |
| |
| Option 4: |
| 15% Down Payment | | |
| (less 7.5% Discount on down payment) | | |
| 35% Monthly Amortization in 48 Months | | |
| 50% Balance upon Turnover | | |
| |
| Option 5: |
| 10% Down Payment | | |
| 40% Monthly Amortization in 48 Months | | |
| 50% Balance upon Turnover | | |
| |
| Option 6: |
| 5% Down Payment | | |
| 50% Monthly Amortization in 48 Months | | |
| 45% Balance upon Turnover | | |
| |
| Promo Term for the First 50 lots |
| 2.5% Down Payment | | |
| 40% Monthly Amortization in 48 Months | | |
| 2.5% Lump sum on the 12th, 24th, 36th month | | |
| 50% Balance upon Turn Over | | |
| |
| Reservation Fee: Php 100,000 |
| |
| Applicable Discounts: 3% PDC Discount & 2% Regular Discount |
| |